<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Figure Out Your Social Media Demographic	</title>
	<atom:link href="https://onlinecrowd.com.au/how-to-figure-out-your-social-media-demographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://onlinecrowd.com.au/how-to-figure-out-your-social-media-demographic/</link>
	<description>Lead Generation Services (1800) 767 750</description>
	<lastBuildDate>Wed, 04 Jun 2014 07:26:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: rudylabordus		</title>
		<link>https://onlinecrowd.com.au/how-to-figure-out-your-social-media-demographic/#comment-563</link>

		<dc:creator><![CDATA[rudylabordus]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 00:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://onlinecrowd.com.au/?p=11277#comment-563</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://onlinecrowd.com.au/how-to-figure-out-your-social-media-demographic/#comment-562&quot;&gt;Jamie Riddell&lt;/a&gt;.

Thanks for that extra info Jamie. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://onlinecrowd.com.au/how-to-figure-out-your-social-media-demographic/#comment-562">Jamie Riddell</a>.</p>
<p>Thanks for that extra info Jamie. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jamie Riddell		</title>
		<link>https://onlinecrowd.com.au/how-to-figure-out-your-social-media-demographic/#comment-562</link>

		<dc:creator><![CDATA[Jamie Riddell]]></dc:creator>
		<pubDate>Tue, 21 Jan 2014 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://onlinecrowd.com.au/?p=11277#comment-562</guid>

					<description><![CDATA[Thanks for including BirdSong. You can also just export the Twitter followers of your chosen account if you want to do your own analysis :-) http://www.birdsongdtt.com/2013/03/export-twitter-followers-with-birdsong-on-demand-reports/]]></description>
			<content:encoded><![CDATA[<p>Thanks for including BirdSong. You can also just export the Twitter followers of your chosen account if you want to do your own analysis 🙂 <a href="http://www.birdsongdtt.com/2013/03/export-twitter-followers-with-birdsong-on-demand-reports/" rel="nofollow ugc">http://www.birdsongdtt.com/2013/03/export-twitter-followers-with-birdsong-on-demand-reports/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
