<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 5 Ways Your Content Marketing Can Make Conversions Easier	</title>
	<atom:link href="https://onlinecrowd.com.au/5-ways-your-content-marketing-can-make-conversions-easier/feed/" rel="self" type="application/rss+xml" />
	<link>https://onlinecrowd.com.au/5-ways-your-content-marketing-can-make-conversions-easier/</link>
	<description>Lead Generation Services (1800) 767 750</description>
	<lastBuildDate>Mon, 12 Jan 2015 08:09:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Roue		</title>
		<link>https://onlinecrowd.com.au/5-ways-your-content-marketing-can-make-conversions-easier/#comment-2076</link>

		<dc:creator><![CDATA[Roue]]></dc:creator>
		<pubDate>Fri, 05 Sep 2014 18:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://onlinecrowd.com.au/?p=12395#comment-2076</guid>

					<description><![CDATA[I still think that the best way to create truly great content is not to think about conversions. If you just keep thinking about selling something and/or getting something out of your content, then it&#039;s going to come out in the verbiage, one way or the other. You can always add a call to action later. But yes, these are all great advice, nonetheless. The visuals are particularly important these days. Ever noticed how people seem to be soaking up these visuals and infographics these days? It&#039;s the best way to get attention.]]></description>
			<content:encoded><![CDATA[<p>I still think that the best way to create truly great content is not to think about conversions. If you just keep thinking about selling something and/or getting something out of your content, then it&#8217;s going to come out in the verbiage, one way or the other. You can always add a call to action later. But yes, these are all great advice, nonetheless. The visuals are particularly important these days. Ever noticed how people seem to be soaking up these visuals and infographics these days? It&#8217;s the best way to get attention.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
